| 1111 Main Street | The Moncton Hospital | Providence Street Université Ave. | Champlain Place | 1111 Main Street |
| 7:00 | 7:10 | 7:20 | **** | 7:35 |
| 7:35 | 7:45 | 7:55 | **** | 8:10 |
| 8:10 | 8:20 | 8:30 | **** | 8:40 |
| 8:40 | 8:50 | 9:00 | 9:15 | 9:30 |
| 9:30 | 9:40 | 9:50 | 10:05 | 10:15 |
| 10:15 | 10:25 | 10:35 | 10:50 | 11:00 |
| 11:00 | 11:10 | 11:20 | 11:35 | 11:45 |
| 11:45 | 11:55 | 12:05 | 12:15 | 12:30 |
| 12:30 | 12:40 | 12:50 | 1:05 | 1:20 |
| 1:20 | 1:30 | 1:40 | 2:00 | 2:10 |
| 2:10 | 2:20 | 2:30 | 2:45 | 2:55 |
| 2:55 | 3:05 | 3:15 | 3:35 | 3:45 |
| 3:45 | 3:55 | 4:05 | 4:20 | 4:30 |
| 4:30 | 4:45 | 4:55 | 5:10 | 5:20 |
| 5:20 | 5:30 | 5:40 | 5:55 | 6:05 |
| 6:10 | 6:20 | 6:30 | 6:45 | 7:00 |
| 7:00 | 7:10` | 7:20 | 7:35 | 7:45 |
| 7:45 | 7:55 | 8:05 | 8:20 | 8:30 |
| 8:30 | 8:40 | 8:50 | 9:15 | 9:25 |
| 9:25 | 9:35 | 9:45 | **** | 10:10 |
| 10:10 | 10:20 | 10:30 T |
This bus provides service to Champlain Place after 9 a.m. daily.
ROUTE DESCRIPTION
T = Termination Point
1111 MAIN STREET, Main Street, Cameron Street, Gordon Street, High Street, John Street, Norwood Avenue, Essex Street, Edmonton Avenue, Vaughan Harvey Boulevard, MacBeath Avenue, THE MONCTON HOSPITAL, Arden Street, Edgett Avenue, Anne Street, West Lane, Garfield Street, Humphrey Street, Connaught Avenue, Reade Street, Sherrard Avenue, Winter Avenue, Thanet Street, Portledge Avenue, Garden Hill Avenue, Highfield Street, PROVIDENCE STREET & UNIVERSITÉ AVENUE, Mountain Road, King Street, Main Street, 1111 MAIN Street.
Please Note: This bus enters Champlain Place from Paul Street at the hours listed under “Champlain Place.”